Home :: Drives :: Controllers :: Brakes :: About Us :: Contact Us




Options

100 TCD

132 TCD

160 TDC

180 TDC

225 TDC

280 TDC

305 TDC

 

 

 

 

 

 

 

 

 

 









 

SELECTION GUIDE click on model for more information
TORSPEC
MODEL
MOTOR
[KW]
OUTPUT
[KW]
SPEED
RANGE
[RPM]
RATED
TORQUE
[NM]
CLUTCH
STARTING
TORQUE
[NM]
100TCD 2/.75KW 0.75 0.70 2650-0 2.5 18.1
100TCD 2/1.1KW 1.1 1.0 2650-0 3.6 18.1
100TCD 2/1.5KW 1.5 1.4 2600-0 5.0 18.1
100TCD 2/2.2KW 2.2 2.0 2600-0 7.2 18.1
100TCD 2/3KW 3 2.6 2550-600 9.9 18.1
100TCD 4/.75KW 0.75 0.6 1250-0 4.9 18.1
100TCD 4/1.1KW 1.1 0.9 1150-0 7.2 18.1
100TCD 4/1.5KW 1.5 1.1 1100-200 9.9 20.1
 
132TCD 2/3KW 3 2.8 2750-0 9.9 30.2
132TCD 2/4KW 4 3.8 2750-0 13.2 30.2
132TCD 2/5.5KW 5.5 5.1 2700-0 18.1 30.2
132TCD2/7.5KW 7.5 6.7 2600-0 24.7 48.2
132TCD 4/2.2KW 2.2 1.9 1250-0 14.5 30.2
132TCD 4/3KW 3 2.5 1200-0 19.8 30.2
132TCD 4/4KW 4 3.3 1200-0 26.3 48.2
 
160TCD 2/11KW 11 9.5 2700-0 33.5 96.5
160TCD 2/15KW 15 12.9 2650-319 46.6 96.5
160TCD 2/18.5KW 18.5 15.5 2550-830 58.2 120.6
160TCD 4/5.5KW 5.5 4.6 1300-0 33.5 96.5
160TCD 4/7.5KW 7.5 6.1 1250-0 46.6 96.5
160TCD 4/11KW 11 8.4 1150-330 69.7 120.6
 
180TCD 2/18.5KW 18.5 16.8 2800-0 57.4 184.9
180TCD 2/22KW 22 20.2 2800-240 68.9 184.9
180TCD 2/30KW 30 27.4 2750-975 95.3 184.9
180TCD 2/37KW 37 33.7 2720-1350 118.3 231.8
180TCD 4/11KW 11 9.7 1350-0 68.9 184.9
180TCD 4/15KW 15 12.7 1270-189 95.3 184.9
180TCD 4/18.5KW 18.5 15.5 1250-425 118.3 231.8
180TCD 4/22KW 22 17.8 1200-600 141.4 265.3
 
225TCD 4/22KW 22 19.6 1330-378 140.9 313.6
225TCD 4/30KW 30 25.1 1240-670 193.6 313.6
225TCD 4/37KW 37 30.6 1220-820 239.7 576.2
 
280TCD4/45KW 45 41.0 1350-250 290 754
280TCD4/55KW 55 50.0 1350-470 353 882
280TCD4/75KW 75 68.3 1350-740 483 1159
 
305TCD 4/45KW 45 40.2 1350-60 284.4 739
305TCD 4/55KW 55 49.5 1350-321 350.2 910
305TCD 4/75KW 75 68.1 1350-630 482.0 1205
305TCD 4/90KW 90 82.1 1350-769 580.8 1452
305TCD 4/110KW 110 97.0 1300-895 712.5 1710

Our files are operated by Adobe PDF Reader. If you don't have. Adobe PDF Reader click icon below for a PDF writer.


 

Copyright © Torspec International Inc. All Rights Reserved.